


![]() private swimming pool |
![]() independent house |
![]() satellite tv |
![]() washing machine |
![]() phone |
![]() suitable for disabled people |
![]() heating |
| Type | Area | Location | |||
| Villas | Florence Area | Pelago |
The villa is part of an 11th-century castle standing 400 metres above sea level and 20 kilometres from Florence city centre, which is easily reached by train from Rignano sull’Arno or Pontassieve. The villa is an excellent starting point for trips to famous Tuscan cities of art, including Siena, Pistoia, Arezzo and Prato, as well as to many less-renowned towns in Valdichiana, Casentino and Mugello. The 200-hectare estate includes vineyards and olive groves for the production of Chianti Colli Fiorentini, vinsanto, grappa and extra-virgin olive oil. Wine tastings and cooking courses are organized upon request. Partly built in the lemon-house and partly outside, the swimming pool is at guests’ disposal. Next to the swimming pool is also a dedicated dressing room with shower. Baby-sitting, laundry, cooking, and maid services are supplied upon request. In the past, many Italian celebrities, including the poet Giosuè Carducci, the composer Gioacchino Rossini and the physicist Enrico Fermi, stayed at the villa.
The elegant four-level villa has been recently renovated and furnished with ancient period furnishings. It accommodates up to 10 people and composes of kitchen, dining room, a large living room with two single sofa beds, two smaller living rooms, laundry room, reading room, TV and game room, 2 double-bedded suites with ensuite bathroom, 4 twin-bedded rooms, 1 bathroom with shower and bathtub, 1 bathroom with whirlpool shower, 1 bathroom with shower, 1 bathroom accessible to disabled people (open upon request) and 1 service bathroom. Note that the second and third floors are open only for groups larger than 8 people. The villa is provided TV, billiard table, dishwasher, washing machine and telephone. Guests are offered the possibility of purchasing the products of the farm. Shops and services of any kind are in Rignano sull`Arno (6 km) and Pontassieve (5.5 km).
| From | To | Daily | Weekly | Monthly | ||
|---|---|---|---|---|---|---|
| Christmas Week (12 pax) | Dec 25, 2010 | Jan 01, 2011 | — | 6,250 € | — | |
| Christmas Week (12+2 pax) | Dec 25, 2010 | Jan 01, 2011 | — | 6,890 € | — | |
| Christmas week (6 pax) | Dec 25, 2010 | Jan 01, 2011 | — | 4,125 € | — | |
| Christmas Week (6+2 pax) | Dec 25, 2010 | Jan 01, 2011 | — | 4,750 € | — | |
| Easter Week (12 pax) | Apr 23, 2011 | Apr 30, 2011 | — | 6,250 € | — | |
| Easter Week (12+2 pax) | Apr 23, 2011 | Apr 30, 2011 | — | 6,890 € | — | |
| Easter Week (6 pax) | Apr 23, 2011 | Apr 30, 2011 | — | 4,125 € | — | |
| Easter Week (6+2 pax) | Apr 23, 2011 | Apr 30, 2011 | — | 4,750 € | — | |
| High Season (12 pax) | Jul 01, 2011 | Aug 31, 2011 | — | 6,875 € | — | |
| High Season (12+2 pax) | Jul 01, 2011 | Aug 31, 2011 | — | 7,500 € | — | |
| High Season (6 pax) | Jul 01, 2011 | Aug 31, 2011 | — | 6,875 € | — | |
| High Season (6+2 pax) | Jul 01, 2011 | Aug 31, 2011 | — | 6,875 € | — | |
| Low Season (12 pax) | Oct 01, 2010 | Dec 25, 2010 | — | 5,625 € | — | |
| Low Season (12 pax) | Jan 01, 2011 | Apr 23, 2011 | — | 5,625 € | — | |
| Low Season (12 pax) | Apr 30, 2011 | May 31, 2011 | — | 5,625 € | — | |
| Low Season (12+2 pax) | Oct 01, 2010 | Dec 25, 2010 | — | 6,250 € | — | |
| Low Season (12+2 pax) | Jan 01, 2011 | Apr 23, 2011 | — | 6,890 € | — | |
| Low Season (12+2 pax) | Apr 30, 2011 | May 31, 2011 | — | 6,250 € | — | |
| Low Season (6 pax) | Oct 01, 2010 | Dec 25, 2010 | — | 3,375 € | — | |
| Low Season (6 pax) | Jan 01, 2011 | Apr 23, 2011 | — | 3,375 € | — | |
| Low Season (6 pax) | Apr 30, 2011 | May 31, 2011 | — | 3,375 € | — | |
| Low Season (6+2 pax) | Oct 01, 2010 | Dec 25, 2010 | — | 4,000 € | — | |
| Low Season (6+2 pax) | Jan 01, 2011 | Apr 23, 2011 | — | 4,000 € | — | |
| Low Season (6+2 pax) | Apr 30, 2011 | May 31, 2011 | — | 4,000 € | — | |
| Middle Season (12 pax) | Jun 01, 2011 | Jun 30, 2011 | — | 6,250 € | — | |
| Middle Season (12 pax) | Sep 01, 2011 | Sep 30, 2011 | — | 6,250 € | — | |
| Middle Season (12+2 pax) | Jun 01, 2011 | Jun 30, 2011 | — | 6,890 € | — | |
| Middle Season (12+2 pax) | Sep 01, 2011 | Sep 30, 2011 | — | 6,890 € | — | |
| Middle Season (6 pax) | Jun 01, 2011 | Jun 30, 2011 | — | 4,125 € | — | |
| Middle Season (6 pax) | Sep 01, 2011 | Sep 30, 2011 | — | 4,125 € | — | |
| Middle Season (6+2 pax) | Jun 01, 2011 | Jun 30, 2011 | — | 4,750 € | — | |
| Middle Season (6+2 pax) | Sep 01, 2011 | Sep 30, 2011 | — | 4,750 € | — |
