


![]() shared swimming pool |
![]() independent house |
![]() satellite tv |
![]() credit card accepted |
![]() washing machine |
![]() heating |
| Type | Area | Location | |||
| Villas | Florence Area | Montespertoli |
1 - CASA ROSA
From 4 to 6 people, 90 square meters.
Ground floor: Living-room, complete kitchen, matrimonial bed room, twin bed room, bathroom with shower.
First floor: tower-mansard with a matrimonial bed.
The apartment is in a country house with a large fenced garden, 100mt. from the main building and 80mt. from the swimming-pool.
2 - CAPANNA DI GIGI
From 2 to 4 people, 70 square meters.
Ground floor: living-room with double sofa-bed, fireplace, large kitchen.
First floor: large matrimonial bed room with one additional single-bed, bathroom with shower.
The apartment (formerly a small farm house), is completely independent, with private garden.
3 - CASA LEONE
From 6 to 8 people, 100 square meters.
Ground floor: living-room with double sofa-bed, large kitchen.
First floor: matrimonial bed room, bathroom with shower.
Second floor: two matrimonial bed rooms, bathroom with shower.
Courtyard.
4 - CANTINA DI NELLO
From 2 to 4 people, 50 square meters.
Ground floor: living-room with double sofa-bed, fireplace, kitchen, matrimonial bed room, bathroom with shower.
Private panoramic outdoor area
5 - FIENILE DI BERTO
High Ground Floor: living-room with kitchenette, large fireplace and double sofa-bed; matrimonial bed room; bath with shower.
Private outdoor with car park by the apartment’s entrance.
Apartment suitable for disabled people.
6 - SCALETTE
From 4 to 5 people, 70 square meters.
Ground floor: living-room with kitchenette and fireplace. First floor: one matrimonial bed room with one additional single-bed and bathroom with shower, one matrimonial bed room and bathroom with shower.
Private outdoor area.
All of the apartments offer the following:
· Dishwasher
· Washing machine
· TV-Sat
· Fridge
· Moka and American coffe machine
· Weekly supply of bath, bed and table linen
· Outdoor space with table, sun umbrella and BBQ
· Upon request extra-single bed and baby-bed are available
· Heating (not included. 5,00 € per cubic meter)
· Private parking
· Acces to Monteborgo swimming pool
| From | To | Daily | Weekly | Monthly | ||
|---|---|---|---|---|---|---|
| Apt.1 Casa Rosa | Mar 24, 2012 | Apr 28, 2012 | — | 460 € | — | |
| Apt.1 Casa Rosa | Apr 28, 2012 | Jun 23, 2012 | — | 620 € | — | |
| Apt.1 Casa Rosa | Jun 23, 2012 | Oct 01, 2012 | — | 860 € | — | |
| Apt.1 Casa Rosa | Sep 01, 2012 | Sep 29, 2012 | — | 620 € | — | |
| Apt.1 Casa Rosa | Sep 29, 2012 | Oct 27, 2012 | — | 460 € | — | |
| Apt.2 Capanna di Gigi | Mar 24, 2012 | Apr 28, 2012 | — | 350 € | — | |
| Apt.2 Capanna di Gigi | Apr 28, 2012 | Jun 23, 2012 | — | 480 € | — | |
| Apt.2 Capanna di Gigi | Jun 23, 2012 | Sep 01, 2012 | — | 660 € | — | |
| Apt.2 Capanna di Gigi | Sep 01, 2012 | Sep 29, 2012 | — | 480 € | — | |
| Apt.2 Capanna di Gigi | Sep 29, 2012 | Oct 27, 2012 | — | 350 € | — | |
| Apt.3 Casa Leone | Mar 24, 2012 | Apr 28, 2012 | — | 510 € | — | |
| Apt.3 Casa Leone | Apr 28, 2012 | Jun 23, 2012 | — | 660 € | — | |
| Apt.3 Casa Leone | Jun 23, 2012 | Sep 01, 2012 | — | 920 € | — | |
| Apt.3 Casa Leone | Sep 01, 2012 | Sep 29, 2012 | — | 660 € | — | |
| Apt.3 Casa Leone | Sep 29, 2012 | Oct 27, 2012 | — | 510 € | — | |
| Apt.4 Cantina di Nello | Mar 24, 2012 | Apr 28, 2012 | — | 325 € | — | |
| Apt.4 Cantina di Nello | Apr 28, 2012 | Jun 23, 2012 | — | 430 € | — | |
| Apt.4 Cantina di Nello | Jun 23, 2012 | Sep 01, 2012 | — | 570 € | — | |
| Apt.4 Cantina di Nello | Sep 01, 2012 | Sep 29, 2012 | — | 430 € | — | |
| Apt.4 Cantina di Nello | Sep 29, 2012 | Oct 27, 2012 | — | 325 € | — | |
| Apt.5 Fienile di Berto | Mar 24, 2012 | Apr 28, 2012 | — | 325 € | — | |
| Apt.5 Fienile di Berto | Apr 28, 2012 | Jun 23, 2012 | — | 430 € | — | |
| Apt.5 Fienile di Berto | Jun 23, 2012 | Sep 01, 2012 | — | 570 € | — | |
| Apt.5 Fienile di Berto | Sep 01, 2012 | Sep 29, 2012 | — | 430 € | — | |
| Apt.5 Fienile di Berto | Sep 22, 2012 | Oct 27, 2012 | — | 325 € | — | |
| Apt.6 Scalette | Mar 24, 2012 | Apr 28, 2012 | — | 375 € | — | |
| Apt.6 Scalette | Apr 28, 2012 | Jun 23, 2012 | — | 510 € | — | |
| Apt.6 Scalette | Jun 23, 2012 | Sep 01, 2012 | — | 690 € | — | |
| Apt.6 Scalette | Sep 01, 2012 | Sep 29, 2012 | — | 510 € | — | |
| Apt.6 Scalette | Sep 29, 2012 | Oct 27, 2012 | — | 375 € | — |
