


![]() private swimming pool |
![]() bar service |
![]() independent house |
![]() air conditioning |
![]() pets allowed |
![]() agriturism |
![]() one night staying |
![]() credit card accepted |
![]() breakfast |
![]() phone |
![]() heating |
| Type | Area | Location | |||
| Residences | Grosseto Maremma | Grosseto |
16 apartments, ranging for 25mq to 100mq in size, in an elegant setting which features some useful and enjoyable shared areas such as:
Swimming pool with large jacuzziGazebo surrounding the pool for a more relaxed atmosphereBreakfast room for all guests to shareBarbecue areaChildren’s gardenShared token operated launderetteNature trailRecreation room
Every apartment, from studio to four room, is comfortable, furnished with unique style and attention to detail that recaptures Tuscan tradition. They include a spacious living room, a well equipped dining area with kitchenette, refrigerator, mini-freezer and sink. Plus one (or two) bathrooms with roomy shower and 1-4 bedrooms according to the type of apartment chosen. Each apartment’s features includes remote controlled adjustable air conditioner/ heater, telephone, television, Internet Wi-Fi connection, Towel dryers and blow dryers in the bathrooms, a safe and a private outdoor loggia or balcony.
To discover all the specialties that distinguish us and the many activities available during your free time, visit our website www.guadaluperesort.it or write to us at info@guadaluperesort.it
| From | To | Daily | Weekly | Monthly | ||
|---|---|---|---|---|---|---|
| apartment for 2 people | Jun 04, 2011 | Jul 16, 2011 | 90 € | 630 € | — | |
| apartment for 2 people | Jul 16, 2011 | Aug 27, 2011 | 110 € | 770 € | — | |
| apartment for 2 people | Aug 27, 2011 | Oct 08, 2011 | 90 € | 630 € | — | |
| apartment for 2 people | Oct 08, 2011 | Dec 29, 2011 | 70 € | 490 € | — | |
| apartment for 2 people | Dec 29, 2011 | Jan 08, 2012 | 100 € | 700 € | — | |
| apartment for 2 persone | May 25, 2011 | Jun 04, 2011 | 70 € | 490 € | — | |
| apartment for 4 people | May 25, 2011 | Jun 04, 2011 | 140 € | 980 € | — | |
| apartment for 4 people | Jun 04, 2011 | Jun 16, 2011 | 160 € | 1,120 € | — | |
| apartment for 4 people | Jul 16, 2011 | Aug 27, 2011 | 180 € | 1,540 € | — | |
| apartment for 4 people | Aug 27, 2011 | Oct 08, 2011 | 160 € | 1,120 € | — | |
| apartment for 4 people | Oct 08, 2011 | Dec 29, 2011 | 140 € | 980 € | — | |
| apartment for 4 people | Dec 29, 2011 | Jan 06, 2012 | 160 € | 1,120 € | — |
